current_job_listings
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| current_job_listings [2026/08/12 00:48] – colin | current_job_listings [2026/08/12 20:43] (current) – colin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====Current Job Listings==== | ====Current Job Listings==== | ||
| - | See something you like? Please fill out the form here and reference the job number. | + | Hello! Thanks for your interest. Please see availabilities below. |
| + | ** [[interest_form|Interest Form]] ** | ||
| - | Interface Innovations is hiring for two roles to support fabrication, | + | |
| - | About Us | + | and reference |
| - | Interface Innovations is an industrial controls | + | |
| - | We also have a number of projects that employ embedded devices, primarily the ESP32, in custom-designed deployments. These typically involve a carrier PCB, a NEMA4 enclosure for living outside, and industrial-grade indicators and operators. In active development is an ESP32-based remote telemetry unit (RTU) that will act as a drop-in data aggregator, reading both hardwired signals from universal inputs, and also communicating with local devices such as drives, PLCs, and other equipment on RS485 and Modbus TCP/IP. | + | |
| - | Our Tools | ||
| - | • Hardware | ||
| - | o Standard fabrication equipment required to manufacture control panels from stainless steel NEMA4X enclosures. Saws, punch, loads of hardware. | ||
| - | o 3D Printers. We have a creality ender and anycubic Kobra Max. These are used for shop parts, custom enclosures, and for fun. | ||
| - | o Laser Engraver. We have an xTool 10W diode laser engraver. We use this to make panel labels from two-layer acrylic. | ||
| - | o Soldering and electronic fab. Standard soldering stations, air gun, logic analyzer, typical power supplies and metering tools. Scope. | ||
| - | • Software | ||
| - | o Python. The vast majority of our codebase is written in python, using Pycharm/ | ||
| - | o LabVIEW. We have a certified LabVIEW developer on staff, have done quite a bit of custom software contracting, | ||
| - | o AutoCAD. We draw schematics of every product we sell and deliver them to the customer. In cases of plant control systems, we also use Plant3D as a linkable export to our CAD sheet sets. | ||
| - | Who we are looking for | + | Interface Innovations is currently hiring for two roles to support fabrication, |
| + | |||
| + | ====About Us==== | ||
| + | |||
| + | === What we do=== | ||
| + | |||
| + | Interface Innovations is an industrial controls and software engineering firm. We offer the following: | ||
| + | |||
| + | * Controls system design and engineering, | ||
| + | * Engineering, | ||
| + | * Custom deployed control modules and telemetry units for retrofit of existing equipment to networked SCADA. | ||
| + | * Custom software development for test and measurement in industry and development, | ||
| + | |||
| + | |||
| + | === Our customers === | ||
| + | |||
| + | Our panels and control systems are deployed in many industries, such as water treatment, wastewater treatment, brewing, and research and development. | ||
| + | |||
| + | ===Our focus and core features=== | ||
| + | |||
| + | * Networked connectivity and functionality, | ||
| + | * Big touchscreens, | ||
| + | * Forward-compatible features and hardware that make our products both easy to use and service, and ensure they will be valuable for the customer in the foreseeable future, without gatekeeping their upgrade/ | ||
| + | * Accurate and complete documentation of our work, providing complete CAD drawings, schematics, and source code as a part of our deliverables packages. | ||
| + | * Complete, timely, and persistent support of our customers and our products. We continue to support every system that has been deployed, nearing fifteen years in business. This is a critical standard that retains customers and gains business. | ||
| + | |||
| + | |||
| + | |||
| + | ===Our Tools=== | ||
| + | * Hardware | ||
| + | * Standard fabrication equipment required to manufacture control panels from stainless steel NEMA4X enclosures. Saws, punch, loads of hardware and stock components. | ||
| + | * Bridgeport 3 axis mill. 2-axis CNC | ||
| + | * 3D Printers. We have a creality ender and anycubic Kobra Max. These are used for shop parts, custom enclosures, and for fun. | ||
| + | * Laser Engraver. We have an xTool 10W diode laser engraver. We use this to make panel labels from two-layer acrylic. | ||
| + | * Soldering and electronic fab. Standard soldering stations, air gun, logic analyzer, typical power supplies and metering tools. Scope. | ||
| + | * Software | ||
| + | * Python. The vast majority of our codebase is written in python, using Pycharm/ | ||
| + | * LabVIEW. We have a certified LabVIEW developer on staff, have done quite a bit of custom software contracting, | ||
| + | * AutoCAD. We draw schematics of every product we sell and deliver them to the customer. In cases of plant control systems, we also use Plant3D as a linkable export to our CAD sheet sets. | ||
| + | * Autodesk Fusion. Used to generate 3D models for prints and enclosures. | ||
| + | |||
| + | ====Who we are looking for==== | ||
| We are looking for two primary roles. These could be one person, but will most likely be two part-time. | We are looking for two primary roles. These could be one person, but will most likely be two part-time. | ||
| - | Job details/ | ||
| - | • Hours: Part time. Average 20 hours per week, depending on workload | ||
| - | • Pay: | ||
| - | • Benefits: | ||
| - | Job specifications | + | === Job details/ |
| - | Role 1: Electronics Assembly/ | + | * Hours: Part time. Average 20 hours per week, depending on workload |
| - | Description | + | * Pay: |
| + | * Benefits: None at part time. FTE possible in future. | ||
| + | |||
| + | ===Job specifications=== | ||
| + | ==Role 1: Electronics Assembly/ | ||
| + | //Description// | ||
| This role will consist of the following: | This role will consist of the following: | ||
| - | • Assembly and manufacture of electronics assemblies, typically consisting of a microcontroller, | + | * Assembly and manufacture of electronics assemblies, typically consisting of a microcontroller, |
| - | Required skills | + | * Running pre-written commissioning scripts to provision devices |
| - | • Ability to solder. Almost exclusively DIP packages where required, so tiny packages like SOT or QFN or other should not be required, except in the case of troubleshooting | + | * QC: Verifying function of devices, noting deficiencies, |
| - | • Ability to operate a computer. Most commissioning is automated, but the ability to do basic connection routines, troubleshooting, | + | |
| - | • Basic wiring skills. Ability to cut strip, terminate wire. Operation of wire strippers, screwdrivers, | + | //Required skills// |
| - | • Ability to read electrical schematics. Primarily being able to follow lines for what goes where. Ability to learn here is most important, as many schematic formats are idiosyncratic. | + | |
| - | • Ability read a product datasheet for required information, | + | |
| - | • Basic knowledge of electricity and electrical principles. What is AC and DC voltage. How to be safe around electrically energized devices. | + | |
| - | • How to use a voltmeter, or at least understanding what it does and having the ability to learn. | + | |
| - | Desired skills | + | |
| - | • Understanding how microelectronic devices like microcontrollers work. | + | |
| - | • Understanding how basic circuits and circuit elements like capacitors, resistors, transformers, | + | |
| - | • Python language fluency/ | + | |
| - | • Circuit troubleshooting skills. If the assembly is not doing what it should, being able to look at a schematic, and use a voltmeter to figure out what was gone wrong. | + | //Desired skills// |
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | |||
| + | ==Role 2: Commissioning, | ||
| + | // | ||
| + | * Carry out testing and QC of hardware as a part of production | ||
| + | * Visit sites to deploy, deliver, or update field devices | ||
| + | * Act as hands in the field for engineers | ||
| + | * Follow procedure for addressing common hardware/ | ||
| + | |||
| + | //Required skills// | ||
| + | * Ability to drive, safely. May be in personal vehicle or company van, TBD. | ||
| + | * Ability to operate a computer and typical software applications, | ||
| + | * Ability to read and interpret output from serial terminal or other interface as a component of device troubleshooting. | ||
| + | * Wiring skills. Ability to cut strip, terminate wire. Operation of wire strippers, screwdrivers, | ||
| + | * Ability to read electrical schematics. | ||
| + | * Ability to follow and diagnose issues in relation to electrical schematics. | ||
| + | * Understanding of basic process instrumentation and unit operations such as drives, motors, level and temperature sensing. | ||
| + | * Ability read a product datasheet for required information, | ||
| + | * Thorough knowledge of electricity and electrical principles. What is AC and DC voltage. How to be safe around electrically energized devices. | ||
| + | * How to use a voltmeter to troubleshoot, | ||
| + | |||
| + | //Desired skills// | ||
| + | * Understanding of UL and NEC standards in relation to control panel layout and safety, or ability to read and understand from hard copy. | ||
| + | * Understanding how microelectronic devices like microcontrollers work. | ||
| + | * Understanding how basic circuits and circuit elements like capacitors, resistors, transformers, | ||
| + | * Python language fluency/ | ||
| + | * Circuit troubleshooting skills. If the assembly is not doing what it should, being able to look at a schematic, and use a voltmeter to figure out what has gone wrong. | ||
| - | Role 2: Commissioning, install, troubleshoot, | + | ==== How to Apply ==== |
| - | Description | + | Please fill out our interest form (link below), and we will get back to you. Thanks. |
| - | Required skills | + | **[[interest_form|Job Interest Form]]** |
| - | • Ability to drive, safely. May be in personal vehicle or company van, TBD. | + | |
| - | • Ability to operate a computer. | + | |
| - | • Ability to read and interpret output from serial terminal or other interface as a component of device troubleshooting. | + | |
| - | • Wiring skills. Ability to cut strip, terminate wire. Operation of wire strippers, screwdrivers, | + | |
| - | • Ability to read electrical schematics. | + | |
| - | • Ability to follow and diagnose issues in relation to electrical schematics. | + | |
| - | • Understanding of basic process instrumentation and unit operations such as drives, motors, level and temperature sensing. | + | |
| - | • Ability read a product datasheet for required information, | + | |
| - | • Thorough knowledge of electricity and electrical principles. What is AC and DC voltage. How to be safe around electrically energized devices. | + | |
| - | • How to use a voltmeter to troubleshoot, | + | |
| - | Desired skills | + | |
| - | • Understanding of UL and NEC standards in relation to control panel layout and safety, or ability to read and understand from hard copy. | + | |
| - | • Understanding how microelectronic devices like microcontrollers work. | + | |
| - | • Understanding how basic circuits and circuit elements like capacitors, resistors, transformers, | + | |
| - | • Python language fluency/ | + | |
| - | • Circuit troubleshooting skills. If the assembly is not doing what it should, being able to look at a schematic, and use a voltmeter to figure out what was gone wrong. | + | |
current_job_listings.1786495739.txt.gz · Last modified: by colin
